Broad Speciality
| SL. NO. | COURSE NAME | ELIGIBILITY | NO. OF SEATS | DURATION | ACADEMIC COORDINATOR / HOD |
|---|---|---|---|---|---|
| 1 | DNB Anesthesiology | MBBS / DA | 3 + 3 | 2 years & 3 years | Dr. Hashir A / Dr. Jacob John Theophilus |
| 2 | DNB Dermatology, Venerology & Leprosy | MBBS / DVL | 1 + 1 | 2 years & 3 years | Dr. Asha Zacharia / Dr. Rema Devi T.J |
| 3 | DNB ENT (Otohinolaryngology) | MBBS / DLO | 2 + 1 | 2 years & 3 years | Dr. Ragitha Binu Krishnan / Dr. Suresh Kumar |
| 4 | DNB Emergency Medicine | MBBS | 4 | 3 years | Dr. Jennifer Kabeer / Dr. Shameem K.U. |
| 5 | DNB Family Medicine | MBBS | 4 | 3 years | Dr. Vishnu B. S. / Dr. Lizy Vincent |
| 6 | DNB General Medicine | MBBS | 4 | 3 years | Dr. Anu Elizabeth Mathew / Dr. Wilson A. P. |
| 7 | DNB General Surgery | MBBS | 3 | 3 years | Dr. Sanoop Koshy / Dr. Firoz Khan |
| 8 | DNB Orthopedics | MBBS / D.ORTHO | 3 + 1 | 2 years & 3 years | Dr. Madan Mohan / Dr. Muhammed Nazeer |
| 9 | DNB Obstetrics & Gynecology | MBBS / DGO | 4 + 4 | 2 years & 3 years | Dr. Rafeekha P / Dr. Sajith Mohan |
| 10 | DNB Paediatrics | MBBS / DCH | 3 + 3 | 2 years & 3 years | Dr. Neetu Gupta / Dr. Saddiq M. H. |
| 11 | DNB Respiratory Medicine | MBBS / DTCD | 3 + 2 | 2 years & 3 years | Dr. Ameer K. A. / Dr. Arjun P |
| 12 | DNB Radio Diagnosis | MBBS / DMRD | 3 + 3 | 2 years & 3 years | Dr. Deepthi / Dr. Zunimol P. K. M. |
| 13 | DNB Radio Therapy | MBBS / DMRT | 1+1 | 2 years & 3 years | Dr. John Sebastain / Dr. Jayaprakash Madhavan |
| 14 | DNB Pathology | MBBS | 3 + 1 | Dr. Shymole V / Dr. Samitha Nair |








