- Home
- BIO MEDICAL WASTE MANAGEMENT REPORT
Monthly Report
| BMW SEPTEMBER 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 2482.5 |
| Yellow | 3147.5 |
| White | 23.6 |
| Blue | 494.00 |
| TOTAL | 6147.6 |
| BMW AUGUST 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1388.5 |
| Yellow | 1738.3 |
| White | 21.00 |
| Blue | 153.00 |
| TOTAL | 3300.8 |
| BMW JULY 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1321.300 |
| Yellow | 1588.700 |
| White | 31.00 |
| Blue | 147.00 |
| Brownish yellow | 13.00 |
| TOTAL | 3101.00 |
| BMW JUNE 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1238.3 |
| Yellow | 1478.4 |
| White | 23 |
| Blue | 134 |
| Brownish yellow | 3 |
| TOTAL | 2876.7 |
| BMW MAY 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| RED | 1263.5 |
| YELLOW | 1610.5 |
| WHITE | 29 |
| BLUE | 149 |
| BROWNISH YELLOW | 1 |
| TOTAL | 3053 |
| BMW APRIL 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| RED | 1178.4 |
| YELLOW | 1544.4 |
| WHITE | 23 |
| BLUE | 139 |
| BROWNISH YELLOW | 6 |
| TOTAL | 2890.8 |