- Home
- BIO MEDICAL WASTE MANAGEMENT REPORT
Monthly Report
| Biomedical Waste Collection Report During the Period of 01-12-2025 to 31-12-2025 |
|---|
| Date Of Collection | Total Bags | Red Bags | Weight | White Bags | Weight | Brownish Yellow Bags | Weight | Yellow Bags | Weight | Blue Bags | Weight | Total weight |
|---|
| 01-12-2025 | 61 | 18 | 72.5 | 2 | 5.96 | 0 | 0 | 40 | 125.29 | 1 | 14.83 | 218.58 |
| 02-12-2025 | 93 | 32 | 121.1 | 2 | 4.64 | 0 | 0 | 58 | 155.86 | 1 | 25 | 306.6 |
| 03-12-2025 | 96 | 31 | 131.7 | 0 | 0 | 1 | 1.9 | 63 | 178.928 | 1 | 32.67 | 345.198 |
| 04-12-2025 | 98 | 33 | 130.08 | 0 | 0 | 0 | 0 | 64 | 173.82 | 1 | 20.44 | 324.34 |
| 05-12-2025 | 111 | 35 | 139.88 | 2 | 4.36 | 0 | 0 | 73 | 200.24 | 1 | 25.16 | 369.64 |
| 06-12-2025 | 109 | 37 | 139.8 | 3 | 6.24 | 0 | 0 | 68 | 193.21 | 1 | 24.96 | 364.21 |
| 07-12-2025 | 87 | 30 | 113.27 | 0 | 0 | 1 | 8.11 | 55 | 128.64 | 1 | 32.88 | 282.9 |
| 08-12-2025 | 56 | 18 | 68.61 | 1 | 4.27 | 0 | 0 | 36 | 111.63 | 1 | 16.84 | 201.35 |
| 09-12-2025 | 86 | 28 | 110 | 1 | 3.16 | 0 | 0 | 57 | 157.34 | 0 | 0 | 270.5 |
| 10-12-2025 | 202 | 65 | 138.87 | 2 | 3.14 | 0 | 0 | 130 | 181.364 | 5 | 19.19 | 342.564 |
| 11-12-2025 | 91 | 30 | 128.46 | 0 | 0 | 1 | 5.22 | 59 | 159.62 | 1 | 4.55 | 297.85 |
| 12-12-2025 | 112 | 34 | 140.81 | 1 | 2.16 | 0 | 0 | 70 | 202.14 | 7 | 27.03 | 372.14 |
| 13-12-2025 | 89 | 32 | 120.67 | 0 | 0 | 0 | 0 | 54 | 162.43 | 3 | 12.03 | 295.13 |
| 14-12-2025 | 116 | 42 | 137.51 | 0 | 0 | 0 | 0 | 71 | 185.8 | 3 | 10.83 | 334.14 |
| 15-12-2025 | 184 | 66 | 85.88 | 0 | 0 | 0 | 0 | 112 | 112.64 | 6 | 11.68 | 210.2 |
| 16-12-2025 | 111 | 35 | 132 | 0 | 0 | 0 | 0 | 70 | 183.56 | 6 | 23.3 | 338.86 |
| 17-12-2025 | 122 | 38 | 132.418 | 1 | 2.21 | 0 | 0 | 75 | 193.14 | 8 | 31.27 | 359.038 |
| 18-12-2025 | 120 | 31 | 137.26 | 3 | 5.91 | 0 | 0 | 82 | 214.19 | 4 | 17.86 | 375.22 |
| 19-12-2025 | 115 | 28 | 118 | 2 | 5.4 | 0 | 0 | 79 | 180.7 | 6 | 21.5 | 325.6 |
| 20-12-2025 | 104 | 33 | 132.83 | 1 | 1.85 | 1 | 0.2 | 62 | 159.339 | 7 | 28.65 | 322.869 |
| 21-12-2025 | 122 | 45 | 141.83 | 0 | 0 | 2 | 4.17 | 68 | 184.01 | 7 | 27.01 | 357.02 |
| 22-12-2025 | 76 | 19 | 86.83 | 1 | 0.58 | 0 | 0 | 45 | 131.84 | 11 | 47.49 | 266.74 |
| 23-12-2025 | 106 | 32 | 128.81 | 0 | 0 | 0 | 0 | 73 | 188.43 | 1 | 3.51 | 320.75 |
| 24-12-2025 | 126 | 38 | 145.22 | 3 | 7.22 | 0 | 0 | 79 | 208.68 | 6 | 21.98 | 383.1 |
| 25-12-2025 | 109 | 33 | 133.33 | 0 | 0 | 0 | 0 | 69 | 198.22 | 7 | 27.93 | 359.48 |
| 26-12-2025 | 102 | 31 | 132 | 0 | 0 | 0 | 0 | 67 | 175.236 | 4 | 15.7 | 322.936 |
| 27-12-2025 | 108 | 32 | 143.25 | 0 | 0 | 0 | 0 | 73 | 183.09 | 3 | 11.96 | 338.3 |
| 28-12-2025 | 219 | 63 | 123.1 | 3 | 7.75 | 0 | 0 | 139 | 161.18 | 14 | 44.96 | 336.99 |
| 29-12-2025 | 74 | 21 | 83.23 | 1 | 2.33 | 0 | 0 | 44 | 126.21 | 8 | 31.35 | 243.12 |
| 30-12-2025 | 104 | 31 | 124.5 | 1 | 2.81 | 0 | 0 | 68 | 173.61 | 4 | 15.65 | 316.57 |
| 31-12-2025 | 110 | 32 | 131.86 | 2 | 5.69 | 0 | 0 | 73 | 179.6 | 3 | 12.81 | 329.96 |
| | | | | | | | | | | | | |
| Total | 3109 | 971 | 3805.61 | 32 | 75.68 | 6 | 19.6 | 1975 | 5269.99 | 126 | 661.02 | 9831.9 |
| Biomedical Waste Collection Report During the Period of 01-11-2025 to 30-11-2025 |
|---|
| Date Of Collection | Total Bags | Total Weight | Red Bags | Weight | White Bags | Weight | Brownish Yellow Bags | Weight | Yellow Bags | Weight | Blue Bags | Weight | Total BMW in KG |
|---|
| 01-11-2025 | 91.00 | 180.90 | 30.00 | 70.50 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 80.40 | 1.00 | 30.00 | 180.90 |
| 02-11-2025 | 94.00 | 171.90 | 31.00 | 78.10 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 93.80 | 0.00 | 0.00 | 171.90 |
| 03-11-2025 | 77.00 | 162.90 | 29.00 | 48.40 | 5.00 | 5.00 | 0.00 | 0.00 | 42.00 | 64.50 | 1.00 | 45.00 | 162.90 |
| 04-11-2025 | 107.00 | 334.10 | 34.00 | 112.50 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | 189.40 | 1.00 | 32.20 | 334.10 |
| 05-11-2025 | 111.00 | 280.80 | 34.00 | 103.90 | 0.00 | 0.00 | 1.00 | 3.20 | 75.00 | 138.20 | 1.00 | 35.50 | 280.80 |
| 06-11-2025 | 110.00 | 285.10 | 38.00 | 114.20 | 0.00 | 0.00 | 0.00 | 0.00 | 71.00 | 136.90 | 1.00 | 34.00 | 285.10 |
| 07-11-2025 | 109.00 | 278.40 | 35.00 | 106.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.00 | 149.40 | 1.00 | 23.00 | 278.40 |
| 08-11-2025 | 118.00 | 289.60 | 40.00 | 128.00 | 2.00 | 3.00 | 0.00 | 0.00 | 75.00 | 131.60 | 1.00 | 27.00 | 289.60 |
| 09-11-2025 | 110.00 | 224.50 | 39.00 | 90.40 | 2.00 | 2.00 | 0.00 | 0.00 | 68.00 | 106.10 | 1.00 | 26.00 | 224.50 |
| 10-11-2025 | 83.00 | 165.60 | 31.00 | 65.80 | 1.00 | 1.00 | 0.00 | 0.00 | 50.00 | 65.80 | 1.00 | 33.00 | 165.60 |
| 11-11-2025 | 88.00 | 171.00 | 37.00 | 86.10 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 65.90 | 1.00 | 19.00 | 171.00 |
| 12-11-2025 | 111.00 | 245.40 | 34.00 | 79.30 | 1.00 | 1.00 | 0.00 | 0.00 | 75.00 | 145.70 | 1.00 | 19.40 | 245.40 |
| 13-11-2025 | 97.00 | 304.10 | 31.00 | 118.09 | 0.00 | 0.00 | 0.00 | 0.00 | 65.00 | 163.01 | 1.00 | 23.00 | 304.10 |
| 14-11-2025 | 101.00 | 319.92 | 33.00 | 126.54 | 1.00 | 1.75 | 1.00 | 0.92 | 65.00 | 166.34 | 1.00 | 24.37 | 319.92 |
| 15-11-2025 | 97.00 | 317.23 | 31.00 | 116.25 | 1.00 | 1.00 | 0.00 | 0.00 | 64.00 | 175.46 | 1.00 | 24.52 | 317.23 |
| 16-11-2025 | 93.00 | 284.68 | 30.00 | 110.19 | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 152.75 | 1.00 | 21.74 | 284.68 |
| 17-11-2025 | 58.00 | 197.89 | 19.00 | 75.13 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 | 99.76 | 1.00 | 23.00 | 197.89 |
| 18-11-2025 | 86.00 | 293.81 | 28.00 | 111.05 | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 | 163.76 | 1.00 | 19.00 | 293.81 |
| 19-11-2025 | 108.00 | 334.27 | 35.00 | 128.83 | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 | 183.44 | 1.00 | 22.00 | 334.27 |
| 20-11-2025 | 86.00 | 279.27 | 36.00 | 131.26 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | 125.01 | 1.00 | 23.00 | 279.27 |
| 21-11-2025 | 120.00 | 369.71 | 39.00 | 146.86 | 1.00 | 3.44 | 0.00 | 0.00 | 79.00 | 195.21 | 1.00 | 24.20 | 369.71 |
| 22-11-2025 | 102.00 | 334.66 | 34.00 | 134.19 | 2.00 | 3.74 | 1.00 | 2.10 | 64.00 | 165.63 | 1.00 | 29.00 | 334.66 |
| 23-11-2025 | 95.00 | 329.79 | 29.00 | 127.54 | 1.00 | 1.47 | 0.00 | 0.00 | 64.00 | 171.93 | 1.00 | 28.85 | 329.79 |
| 24-11-2025 | 70.00 | 253.56 | 25.00 | 97.79 | 2.00 | 7.88 | 0.00 | 0.00 | 42.00 | 121.51 | 1.00 | 26.38 | 253.56 |
| 25-11-2025 | 100.00 | 336.25 | 36.00 | 130.63 | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 172.77 | 1.00 | 32.85 | 336.25 |
| 26-11-2025 | 115.00 | 374.80 | 38.00 | 143.40 | 0.00 | 0.00 | 0.00 | 0.00 | 76.00 | 205.39 | 1.00 | 26.01 | 374.80 |
| 27-11-2025 | 109.00 | 377.89 | 36.00 | 139.78 | 2.00 | 5.92 | 1.00 | 1.21 | 69.00 | 200.07 | 1.00 | 30.91 | 377.89 |
| 28-11-2025 | 105.00 | 359.00 | 36.00 | 137.68 | 0.00 | 0.00 | 0.00 | 0.00 | 68.00 | 189.25 | 1.00 | 32.07 | 359.00 |
| 29-11-2025 | 97.00 | 350.31 | 33.00 | 129.13 | 2.00 | 4.43 | 1.00 | 1.57 | 60.00 | 192.00 | 1.00 | 23.18 | 350.31 |
| 30-11-2025 | 100.00 | 344.92 | 32.00 | 128.86 | 3.00 | 7.60 | 1.00 | 1.56 | 63.00 | 175.93 | 1.00 | 30.97 | 344.92 |
| | | 8552.25 | 993.00 | 3316.40 | 26.00 | 49.23 | 6.00 | 10.56 | 1894.00 | 4386.92 | 29.00 | 789.15 | 8552.25 |
| Biomedical Waste Collection Report During the Period of 01-10-2025 to 31-10-2025 |
|---|
| Date Of Collection | Total Bags | Red Bags | Weight | White Bags | Weight | Brownish Yellow Bags | Weight | Yellow Bags | Weight | Blue Bags | Weight |
|---|
| 01-10-2025 | 92 | 35 | 127.5 | 6 | 6 | 0 | 0 | 50 | 127.6 | 1 | 19 |
| 02-10-2025 | 78 | 35 | 121 | 0 | 0 | 0 | 0 | 42 | 108.3 | 1 | 25 |
| 03-10-2025 | 82 | 31 | 104.9 | 0 | 0 | 0 | 0 | 50 | 121.6 | 1 | 27 |
| 04-10-2025 | 83 | 32 | 89.5 | 0 | 0 | 0 | 0 | 50 | 67.9 | 1 | 19 |
| 05-10-2025 | 87 | 31 | 74.2 | 0 | 0 | 0 | 0 | 55 | 77.5 | 1 | 25 |
| 06-10-2025 | 76 | 27 | 59 | 0 | 0 | 0 | 0 | 48 | 64.1 | 1 | 19 |
| 07-10-2025 | 83 | 30 | 72 | 0 | 0 | 0 | 0 | 52 | 65.1 | 1 | 18 |
| 08-10-2025 | 95 | 30 | 76.5 | 4 | 4 | 0 | 0 | 60 | 82.4 | 1 | 19 |
| 09-10-2025 | 83 | 35 | 88.9 | 0 | 0 | 0 | 0 | 47 | 72.4 | 1 | 26 |
| 10-10-2025 | 82 | 29 | 73.4 | 0 | 0 | 0 | 0 | 52 | 80 | 1 | 27 |
| 11-10-2025 | 102 | 32 | 72 | 0 | 0 | 0 | 0 | 69 | 100.5 | 1 | 25 |
| 12-10-2025 | 128 | 26 | 56.6 | 0 | 0 | 0 | 0 | 62 | 80.2 | 2 | 24 |
| 13-10-2025 | 75 | 25 | 56 | 5 | 5 | 0 | 0 | 44 | 55.6 | 1 | 17 |
| 14-10-2025 | 96 | 33 | 70.8 | 1 | 1 | 1 | 1.3 | 60 | 78.3 | 1 | 30 |
| 15-10-2025 | 112 | 31 | 69.3 | 5 | 5 | 0 | 0 | 75 | 92.9 | 1 | 25 |
| 16-10-2025 | 85 | 24 | 51.4 | 1 | 1 | 0 | 0 | 59 | 81.6 | 1 | 22 |
| 17-10-2025 | 100 | 33 | 74.4 | 0 | 0 | 0 | 0 | 66 | 94.7 | 1 | 22 |
| 18-10-2025 | 72 | 25 | 61.5 | 0 | 0 | 0 | 0 | 46 | 70.4 | 1 | 34 |
| 19-10-2025 | 100 | 37 | 87.8 | 2 | 2 | 0 | 0 | 60 | 83.9 | 1 | 20 |
| 20-10-2025 | 64 | 23 | 54.7 | 0 | 0 | 0 | 0 | 40 | 52.8 | 1 | 24 |
| 21-10-2025 | 106 | 37 | 85.3 | 0 | 0 | 0 | 0 | 68 | 90.5 | 1 | 25 |
| 22-10-2025 | 88 | 37 | 93.3 | 0 | 0 | 0 | 0 | 50 | 76.7 | 1 | 23 |
| 23-10-2025 | 79 | 30 | 73.5 | 1 | 1 | 0 | 0 | 47 | 71.7 | 1 | 30 |
| 24-10-2025 | 97 | 32 | 75.2 | 0 | 0 | 0 | 0 | 64 | 85.9 | 1 | 25 |
| 25-10-2025 | 106 | 37 | 86.8 | 3 | 3 | 0 | 0 | 65 | 87.5 | 1 | 28 |
| 26-10-2025 | 96 | 35 | 77.3 | 0 | 0 | 0 | 0 | 60 | 78.8 | 1 | 20 |
| 27-10-2025 | 72 | 30 | 67.3 | 0 | 0 | 0 | 0 | 41 | 51.5 | 1 | 20 |
| 28-10-2025 | 79 | 34 | 86.4 | 0 | 0 | 0 | 0 | 44 | 67.6 | 1 | 24 |
| 29-10-2025 | 99 | 35 | 82 | 0 | 0 | 0 | 0 | 63 | 81.2 | 1 | 22 |
| 30-10-2025 | 102 | 35 | 78.9 | 0 | 0 | 0 | 0 | 66 | 83.8 | 1 | 24 |
| 31-10-2025 | 98 | 34 | 76.2 | 0 | 0 | 0 | 0 | 63 | 83.7 | 1 | 24 |
| Total | 2797 | 980 | 2423.6 | 28 | 28 | 1 | 1.3 | 1718 | 2516.7 | 32 | 732 |
| TOTAL = 5701.6 |
| BMW SEPTEMBER 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 2482.5 |
| Yellow | 3147.5 |
| White | 23.6 |
| Blue | 494.00 |
| TOTAL | 6147.6 |
| BMW AUGUST 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1388.5 |
| Yellow | 1738.3 |
| White | 21.00 |
| Blue | 153.00 |
| TOTAL | 3300.8 |
| BMW JULY 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1321.300 |
| Yellow | 1588.700 |
| White | 31.00 |
| Blue | 147.00 |
| Brownish yellow | 13.00 |
| TOTAL | 3101.00 |
| BMW JUNE 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| Red | 1238.3 |
| Yellow | 1478.4 |
| White | 23 |
| Blue | 134 |
| Brownish yellow | 3 |
| TOTAL | 2876.7 |
| BMW MAY 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| RED | 1263.5 |
| YELLOW | 1610.5 |
| WHITE | 29 |
| BLUE | 149 |
| BROWNISH YELLOW | 1 |
| TOTAL | 3053 |
| BMW APRIL 2025 - SUMMARY |
|---|
| Category | Weight (Kg) |
|---|
| RED | 1178.4 |
| YELLOW | 1544.4 |
| WHITE | 23 |
| BLUE | 139 |
| BROWNISH YELLOW | 6 |
| TOTAL | 2890.8 |